|
Access to Ishikawa Science Park
|
||||||||
| |
||||||||
| Location | ||||||||
![]() |
Ishikawa Science Park is located in the Tatsunokuchi town, Noumi, Ishikawa Prefecture. It is located approximately 15km south from Kanazawa city and east from Komatsu city. Please click the map on the left for more details. |
|||||||
| Access | ||||||||
| If you are from Komatsu Airport | ||||||||
| In
accordance with the arrival and departure time of the flight from/to Tokyo,
there are limited express buses that are running between Ishikawa Science
Park and Komatsu Airport.
Please see Komatsu Airport homepage for details. |
||||||||
| If you are from JR station | ||||||||
| Please transit at Nishi-kanazawa station from JR WEST Line to Hokuriku Railway Ishikawa line. | ||||||||
|
||||||||
| * | Visitors to Japan Advanced Institute of Science and Technology can take the JAIST Shuttle bus for free from Tsurugi station to the institute. Please check the page Transportation to JAIST for more detail. |
|||||||
| If you come by car | ||||||||
|
||||||||
| Required time and distance | ||||||||
| By air | ||||||||
| Domestic flights | ||||||||
|
||||||||
| International flight | ||||||||
|
||||||||
| * | Please see Komatsu Airport homepage for detailed schedule. | |||||||
| By car | ||||||||
|
||||||||
| Railway | ||||||||
|
||||||||
| Where is Ishikawa prefecture in Japan? | |||||||
![]() |
|
||||||
| Ishikawa prefecture is in the middle of Japan's main four islands. (as noted in red) | |||||||