Weather


 
Monthly average temperature


Annual average temperature of Tokyo is 15.9(C), Supporo is 8.5(C), Sendai is 12.1(C), Kanazawa is 14.3(C), which is almost the same as in Tokyo.
data period 1971--2000
Cities Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Average
Sapporo -4.1 -3.5 0.1 6.7 12.1 16.3 20.5 22.0 17.6 11.3 4.6 -1.0 8.5
Sendai 1.5 1.7 4.5 10.1 14.9 18.3 22.1 24.1 20.4 14.8 9.1 4.3 12.1
Tokyo 5.8 6.1 8.9 14.4 18.7 21.8 25.4 27.1 23.5 18.2 13.0 8.4 15.9
Kanazawa 3.7 3.6 6.5 12.2 16.9 20.9 25.1 26.6 22.2 16.7 11.3 6.5 14.3
Komatsu 3.5 3.3 6.4 12.0 16.8 20.8 24.7 26.3 22.0 16.2 11.0 6.3 14.1
Wajima 3.0 2.7 5.3 10.7 15.4 19.4 23.7 25.2 21.2 15.5 10.3 5.8 13.2
Nagoya 4.3 4.7 8.2 14.1 18.5 22.3 26.0 27.3 23.4 17.6 11.9 6.7 15.4
Osaka 5.8 5.9 9.0 14.8 19.4 23.2 27.2 28.4 24.4 18.7 13.2 8.3 16.5
Hiroshima 5.3 5.7 9.0 14.6 18.9 22.8 26.9 27.9 23.9 18.0 12.3 7.5 16.1
Takamatsu 5.3 5.4 8.4 13.9 18.6 22.5 26.6 27.4 23.5 17.7 12.4 7.5 15.8
Fukuoka 6.4 6.9 9.9 14.8 19.1 22.6 26.9 27.6 23.9 18.7 13.4 8.7 16.6


Average high temperature

Except Supporo, the average high temperature of Kanazawa is 18.2(C), which is almost the same as in other cities.
data period 1971--2000
Cities Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Average
Sapporo -0.9 -0.3 3.5 11.1 17.0 21.1 25.0 26.1 22.0 15.8 8.1 2.1 12.5
Sendai 5.2 5.5 8.8 14.8 19.5 22.0 25.7 27.9 24.1 19.1 13.4 8.3 16.2
Tokyo 9.8 10.1 12.9 18.4 22.7 25.2 29.0 30.8 26.8 21.6 16.7 12.3 19.7
Kanazawa 6.8 6.7 10.5 16.6 21.4 24.5 28.7 30.4 26.0 21.0 15.3 10.0 18.2
Komatsu 6.6 6.6 10.3 16.5 21.2 24.3 28.1 30.1 25.9 20.6 15.2 10.0 18.0
Wajima 6.0 5.9 9.4 15.6 20.0 23.2 27.4 29.3 25.3 20.1 14.5 9.3 17.2
Nagoya 8.8 9.5 13.4 19.5 23.7 26.7 30.5 32.2 28.0 22.4 16.7 11.4 20.2
Osaka 9.3 9.6 13.3 19.6 24.2 27.4 31.4 33.0 28.7 23.0 17.3 12.0 20.7
Hiroshima 9.6 10.2 13.8 19.5 23.8 26.9 30.8 32.1 28.3 23.0 17.2 12.3 20.6
Takamatsu 9.3 9.6 12.9 19.0 23.6 26.7 30.7 31.7 27.6 22.2 16.8 11.9 20.2
Fukuoka 9.8 10.5 14.0 19.2 23.5 26.5 30.7 31.6 27.8 23.0 17.6 12.5 20.5


Average low temperature

Average low temperature of Tokyo is 12.5(C), Sapporo is 4.8(C), Sendai is 8.5(C), Kanazawa is 10.8(C), which is almost the same as in Tokyo.
data period 1971--2000
Cities Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Average
Sapporo -7.7 -7.2 -3.5 2.7 7.8 12.4 17.1 18.5 13.6 6.9 0.9 -4.4 4.8
Sendai -2.0 -1.8 0.5 5.7 10.8 15.3 19.3 21.2 17.2 10.8 4.9 0.6 8.5
Tokyo 2.1 2.4 5.1 10.5 15.1 18.9 22.5 24.2 20.7 15.0 9.5 4.6 12.5
Kanazawa 0.8 0.6 2.7 7.9 12.6 17.7 22.2 23.1 19.0 13.0 7.4 3.2 10.8
Komatsu 0.5 0.2 2.3 7.2 12.2 17.3 21.5 22.7 18.4 12.0 6.8 2.8 10.3
Wajima 0.1 -0.4 1.1 5.6 10.6 15.7 20.4 21.4 17.2 11.0 6.1 2.3 9.3
Nagoya 0.5 0.6 3.7 9.2 14.0 18.7 22.6 23.8 20.0 13.5 7.6 2.6 11.4
Osaka 2.5 2.5 5.2 10.5 15.2 19.8 24.0 25.1 21.1 15.0 9.5 4.7 12.9
Hiroshima 1.7 1.8 4.5 9.8 14.3 19.2 23.7 24.3 20.2 13.8 8.2 3.5 12.1
Takamatsu 1.2 1.2 3.7 8.9 13.7 18.8 23.1 23.6 19.8 13.2 7.8 3.0 11.5
Fukuoka 3.2 3.5 6.1 10.7 15.0 19.4 24.0 24.5 20.6 14.7 9.6 5.2 13.0


Monthly humidity

Humidity is almost the same throughout a year, around 70%. There is no seasonal change in humidity as found in other cities on Pacific ocean side.
data period 1971--2000
Cities Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Average
Sapporo 71 70 67 63 67 74 77 77 73 69 67 70 70
Sendai 65 64 62 64 70 80 83 81 78 71 67 65 71
Tokyo 50 51 57 62 66 73 75 72 72 66 60 53 63
Kanazawa 75 75 69 66 69 77 76 75 76 72 70 73 73
Wajima 75 74 72 71 74 81 82 80 80 77 76 76 77
Nagoya 65 62 60 62 66 74 76 73 73 69 67 66 68
Osaka 61 60 59 60 62 69 70 67 68 66 64 62 64
Hiroshima 67 67 65 64 66 73 75 71 71 69 68 69 69
Takamatsu 64 64 65 66 68 74 76 74 76 73 70 67 70
Fukuoka 64 64 66 67 69 76 75 74 74 69 67 65 69


Monthly daylight hours(H)

Although winter time from December to February the daylight hours will shorten, there is no difference in other seasons compared with other cities on Pacific ocean side.
data period 1971--2000
Cities Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year total
Sapporo 97 109 157 178 197 187 176 174 160 153 100 87 1,775
Sendai 151 152 182 191 199 128 128 155 120 152 140 145 1,843
Tokyo 181 161 159 165 181 120 148 178 113 130 141 171 1,847
Kanazawa 61 80 145 183 212 158 166 214 142 139 99 70 1,667
Komatsu 63 84 142 166 163 93 119 182 136 142 106 77 1,471
Wajima 42 60 128 187 212 157 173 205 140 138 88 52 1,582
Nagoya 170 166 189 188 200 145 163 195 142 166 160 170 2,053
Osaka 142 131 158 184 200 150 186 211 149 162 147 149 1,967
Hiroshima 138 131 166 189 206 159 183 202 155 180 149 148 2,005
Takamatsu 144 142 171 192 210 165 206 226 156 170 146 151 2,077
Fukuoka 100 114 150 177 195 148 183 199 158 175 133 117 1,849


Snow (figure is the no. of days)

We have snow in winter around 20cm to 30cm in depth, but there is no problem in daily life and industrial activities because the snow clearing system is very well organized.
data period 1971--2000
Cities Dec Jan Feb Mar
under 10
cm
10
Да
20
cm
20
Да
50
cm
50
Да
100
cm
over 100
cm
under 10
cm
10
Да
20
cm
20
Да
50
cm
50
Да
100
cm
over 100
cm
under 10
cm
10
Да
20
cm
20
Да
50
cm
50
Да
100
cm
over 100
cm
under 10
cm
10
Да
20
cm
20
Да
50
cm
50
Да
100
cm
over 100
cm
Akita 13 3 2 0 0 11 7 8 1 0 8 6 10 2 0 9 2 2 1 0
Yamagata 10 3 2 0 0 9 8 8 2 0 6 5 11 4 0 7 3 4 1 0
Fukushima 6 1 0 0 0 12 4 1 0 0 10 2 1 0 0 6 1 0 0 0
Niigata 7 2 1 0 0 10 4 6 1 0 9 4 6 2 0 5 1 1 0 0
Jouetsu 6 3 3 2 0 4 4 7 5 6 1 1 4 10 10 3 2 4 5 6
Toyama 5 2 2 1 0 6 4 6 4 1 5 3 6 5 1 4 1 2 2 0
Kanazawa 5 1 1 0 0 8 4 4 3 1 7 3 5 4 0 4 1 2 1 0
Fukui 5 1 1 0 0 6 4 5 4 1 5 3 6 4 1 3 1 1 1 0